Mechanical Auto-Feed Drilling Machine
₹2,150,000.00
Technical Specifications:
| Model | LG-120 | LG-250 | ||||
|---|---|---|---|---|---|---|
| Specification | FL | FB | FL | FB | ||
| Max. Drilling Capacity | Φ16 | Φ 25 | ||||
| Spindle Taper | MT2 | MT3 | ||||
| Spindle Travel | 100 | 140 | ||||
| Spindle rpm | 470-1750 | 250-2500 | ||||
| Number of Speed | 4 | 6 | ||||
| Swing | 360 | 460 | ||||
| Column Diameter | 80 | 102 | ||||
| Table Diameter | 320 | – | 420 | – | ||
| Base Size | 300×500 | 400 x 320 | 380×600 | 500 x 400 | ||
| Dist. From Spindle To Table (Max) | 400 | – | 630 | |||
| Dist. From Spindle To Base (Max) | 600 | 500 | 930 | 800 | ||
| (Min) | – | 200 | – | 200 | ||
| T-Slot Size | – | IS 14 | – | IS 14 | ||
| No.of T-Slot | – | 2 | – | 2 | ||
| Dist. between Two Slots | – | 200 | – | 250 | ||
| Motor HP | 1 | 2 | ||||
| Overall Height | 1050 | 1600 | 1600 | 2300 | ||
| Weight ( Kg) approx. | 100 | 220 | 220 | 270 | ||







