Wood Working Machine (Wood Saw)
₹2,150,000.00
Technical Specifications:
| BANDSAW | Max | Master | |||
|---|---|---|---|---|---|
| Model No | J-530 | J-540 | J-530(E) | J-540(E) | J-550(E) |
| mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | |
| Diameter of saw wheels | 305/12″ | 455/18″ | 305/12″ | 455/18″ | 610/24″ |
| Throat depth | 280/11″ | 430/17″ | 280/11″ | 430/17″ | 585/23″ |
| Max.cutting capacity | 150/6″ | 254/10″ | 150/6″ | 254/10″ | 355/14″ |
| Work table size | 380×380/15″x15″ | 535×585/21″x23″ | 355×380/14″x15″ | 508×560/20″x22″ | 710×760/28″x30″ |
| Table tilt degree | 45 | 45 | 45 | 45 | 45 |
| Width of saw wheels | 38/1 1/2″ | 50/2″ | 38/1 1/2″ | 50/2″ | 50/2″ |
| Speed of saw wheels (rpm) | 500/750 | 500/750 | 500/750 | 500/750 | 500/750 |
| Power required hp/rpm | 1.5/1440 | 2/1440 | 1.5/1440 | 211440 | 5/1440 |







