Wood Working Machine (Thickness Planers J-2019)
₹2,150,000.00
Technical Specifications:
| Model no | J-2014 | J-2015 | J-2019 |
|---|---|---|---|
| mm/inch | mm/inch | mm/inch | |
| Max. Planing width | 330/13″ | 381/15″ | 455/18″ |
| Thicknessing capacity | 177/7″ | 177/7″ | 177/7″ |
| Length of thickness table | 640/25 1/4″ | 710/28″ | 735/29″ |
| Min. Length of workpiece for thicknessing | 254/10″ | 254/10″ | 254/10″ |
| Feeding speed (feet per minute) | 24 | 24 | 24 |
| Cutter block diameter | 95/3.75″ | 95/3.75″ | 95/3.75″ |
| Cutter block speed (rpm) | 4000 | 4000 | 4000 |
| Standard cutter block-code no | 2B | 2B | 3B-W |
| Size of dust collector port-dia | 100/4″ | 100/4″ | 100/4″ |
| Power required hp/rpm | 3/1440 | 3/1440 | 5/1440 |






