Wood Working Machine (Surface Planers J-127L)

2,150,000.00

Get A Quote
Add to Wishlist
Add to Wishlist

Technical Specifications:

SURFACE PLANNERS Master (Box Type)
Model no J-127 J-118 J-119
J-128 J-129
mm/inch mm/inch mm/inch
Surfacing capacity 330/13″ 455/18″ 610/24″
Length of surface table 1295/51″ 1550/61″ 1550/61″
Rebating capacity 12.5/1/2″ 12.5/1/2″ 12.5/1/2″
Cutter block diameter 95/3.75″ 105/4.15″ 95/3.75″
Cutter block speed (rpm) 4000 4000 4000
Standard cutter block-code no 3B-W 3B-W 3B-W
Circular saw table size 610*355/24″*14″ 610*355/24″*14″ 610*355/24″*14″
Up/down movement of cir.saw table 75/3″ 75/3″ 75/3″
Max.circular saw diameter 300/12″ 300/12″ 300/12″
Power required -hp/rpm 2/1440 3/1440 3/1440