Universal Tool & Cutter Grinding Machine
₹67,500.00
Technical Specifications:
| Specifications | Unit | 250 TM | 250 T | 280 T |
|---|---|---|---|---|
| Max. swing on std. center | mm | 250 | 250 | 280 |
| Swing with raising blocks | mm | 350 | 350 | 380 |
| Length between work head and RH tail stock | mm | 330 | 520 | 610 |
| Admit between centers | mm | 440 | 670 | 760 |
| Max. Height center of wheel above table | mm | 300 | 300 | 380 |
| Longitudinal traverse | mm | 400 | 480 | 510 |
| Cross traverse | mm | 200 | 250 | 250 |
| Swivel either side of centre(End scale) | deg. | – | 9 | 9 |
| Swivel LH/RH of column (Center scale) | deg. | 45°/45° | 45°/45° | 45°/45° |
| Size of table | mm | 750 x 115 | 920 x 140 | 1010 x 140 |
| Vertical adjustment of wheel head | mm | 210 | 210 | 290 |
| Wheel Head Swivel | deg. | 3600 | 3600 | 3600 |
| Tilting in either direction | deg. | 180 ± | 180 ± | 180 ± |
| Spindle speed | rpm | 3800/5600 | 3800/5600 | 3800/5600 |
| Motor power | KW/HP | 0.75/1 | 0.75/1 | 0.75/1 |
| Net weight of the machine | kg. | 750 | 1150 | 1250 |
| Gross weight of the machine | kg. | 900 | 1350 | 1450 |
| Dimension of Machine (L x W x H) | mm | 1075 x 1100 x 1400 | 1325 x 1170 x 1460 | 1325 x 1170 x 1460 |







