Universal Milling Machine
₹2,150,000.00
Technical Specifications:
| Model | SM-0 | SM-1 | SM-1H | SM-2 | SM-2H |
|---|---|---|---|---|---|
| Surface of Table (MM) | 800×175 | 900×200 | 1050×250 | 1200×275 | 1300×300 |
| No. of T-Slots | 3 | 3 | 3 | 3 | 3 |
| Size of T-Slots | ½” | ½” | ½” | ½” | ½” |
| Swivel either Side of Table | 45 | 45 | 45 | 45 | 45 |
| Cross Traverse (MM) | 150 | 150 | 175 | 200 | 250 |
| Vertical Traverse (MM) | 400 | 400 | 450 | 500 | 625 |
| Longitudinal Traverse (MM) | 475 | 475 | 525 | 625 | 675 |
| Arbour Diameter (MM) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Taper of Spindle | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
| No. of Spindle Speed | 6 | 6 | 9 | 9 | 9 |
| Range of Spindle Speed (RPM) | 40 – 700 | 40 – 700 | 40 – 700 | 40 – 700 | 40 – 700 |
| Spindle Diameter (MM) | 50 | 70 | 80 | 80 | 90 |
| No of Feed in Longitudinal Table Long. | 2 | 2 | 2 | 3 | 3 |
| Main Motor Power (HP) | 1 | 1.5 | 2 | 2 | 2 |
| Weight (Kgs.) | 450 | 700 | 900 | 1300 | 1900 |







