View cart “Busbar Bending-Cutting-Punching Machine” has been added to your cart.
Technical Specifications:
| MODELS | SP6 | SP8 | SP10 | SP15 | SP20 | SP25 | SP30 |
|---|---|---|---|---|---|---|---|
| Rating @ 50% Duty Cycle (KVA) | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
| Throat Depth (mm) | 350 | 400 | 460 | 460 | 460 | 460 | 460 |
| Nominal Throat Clearance (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Welding Range | |||||||
| M. S. Sheet Max. 2 x mm | 1.6 | 1.8 | 2.0 | 3.0 | 3.25 | 3.5 | 4 |
| Thickness Min. 2 x mm | 0.16 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 |
| Brass Sheet Max. 2 x mm | 0.6 | 0.7 | 1 | 1.5 | 1.6 | 1.6 | 1.8 |
| Thickness Min. 2 x mm | 0.1 | 0.1 | 0.1 | 0.2 | 02 | 0.3 | 0.4 |
| S. S. Sheet Max. 2 x mm | 1.6 | 1.8 | 2 | 2.8 | 3 | 3.5 | 4.0 |
| Thickness Min. 2 x mm | 0.2 | 0.18 | 0.2 | 03 | 03 | 0.6 | 0.8 |
| Min. available short Circuit | 5 | 7 | 8 | 8 | 11 | 11 | 12 |
| Currents (K.A) | |||||||
| Current Control | |||||||
| Insulation Class | F | F | F | F | F | F | F |
| Cooling for Arms & Electrodes | Water | Water | Water | Water | Water | Water | Water |
| Nominal Electrode Force (Approx kgf) | 75 | 100-75 | 100-75 | 100 | 110 | 110 | 125 |
| Electrode Stroke Max. (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Mains Supply Voltage (V) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Phase (Nos.) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mains Supply Cable Size (Copper mm2) | 8 | 10 | 12 | 15 | 20 | 20 | 25 |
| Mains Disconnection Switch (A) | 15 | 20 | 25 | 30 | 45 | 50 | 70 |
| Delayed Action Fuse (A) | 15 | 20 | 25 | 30 | 45 | 50 | 70 |
| Water at Max. Temp, of 30°C (litmin) | 2 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |






