Shaping Machine (Deluxe Model)

2,150,000.00

Get A Quote
Add to Wishlist
Add to Wishlist
Model HS-18 HS-24 HS-30 HS-36 HS-42
CAPACITY 18″ 24″ 30″ 36″ 42″
Length of Ram Stroke (mm) 457 610 762 915 1070
Length of Ram (mm) 960 1232 1410 1651 2108
Length of Width Ram Bearing 700×270 867×300 1020×330 1130×330 1600×330
Table of Ram (mm) 360×75 450×76 510×75 565×102 600×102
Working Surface of Table (mm) 457×305 610×370 762×390 915×457 1078×533
Max. Table Travel Horizontal 488 mm 635 mm 787 mm 940 mm 1075
Max. Table Travel-Vertical 330 mm 380 mm 450 mm 525 mm 585 mm
Angular Movement of Table 60°L60″R 60″L60°R 60°L 60°R 60°L60°R 60°L60°R
Max Vertical Travel of Tool Slide 152 mm 190 mm 203 mm 255 mm 300 mm
Maximum Swivel of Tool Head 60°L60°R 60°L60°R 60°L60°R 60°L60°R 60″L60°R
Dia of Clutch Pulley (mm) 311 311 311 380 380
No. of Ram Speeds 4 4 4 4 4
(Stroke Per Minute) 16,32,64,96 14,28,42,62 8,16,32,48 10,20,30,50 8,16,32,48
Dia of Motor Pulley (mm) 70 70 76 88 88
Stroke of Ram 0.220 0.229 0.229 0-22 TO 0-88 0-22 TO 0-88
Range of Tool Head Feed Hand feed Hand feed Hand feed Hand feed Hand feed
Main Motor Power (HP/kw) 2/1.5 3/2.25 5 / 3.75 7.5/5 10/7.5
Motor (RPM) Cone Pulley / All Geared 1440/960 1440/960 1440/960 1440/960 1440/960
Weight (approx) (kgs.) 1200 1850 2300 3500 4000