
Pitch Controlled Tapping Machine (Lead Screw Type)
₹2,150,000.00
Technical Specifications:
| MODEL | BT-360 | BT-650 |
|---|---|---|
| Specification | FL | FL |
| Max. Tapping Capacity | M 12 | M20 |
| Spindle Taper | MT2 | MT3 |
| Spindle Travel | 100 | 140 |
| Spindle rpm / 35 | 600.1000.1500 | 100.200.300 |
| Variable Speed | – | Optional |
| Swing | 360 | 460 |
| Column Diameter | 80 | 102 |
| Table Diameter | 320 | 420 |
| Base Size | 300×500 | 330×600 |
| Dist. From Spindle To Table (Max) | 400 | 630 |
| (Min.) | 40 | 175 |
| Dist. From Spindle To Base (Max) | 600 | 930 |
| T-Slot Size | – | – |
| No.of T-Slot | – | – |
| Dist. between Two Slots | – | – |
| Motor HP | 1 | 2 |
| Overall Height | 1150 | 1700 |
| Weight (Kg) approx. | 100 | 220 |





