Manual Surface Grinder (BSG)
₹2,150,000.00
Technical Specifications:
| Model | BSG-175 | BSG-225 | BSG-250 | BSG-300 |
|---|---|---|---|---|
| Working Surface | 175 x 350 | 225 x 450 | 250 x 500 | 300 x 600 |
| of the Table (mm) | ||||
| Magn. Chuck size | 150 x 300 | 200 x 450 | 200 x 500 | 200 x 500 |
| Max. height from | 250mm | 275mm | 300mm | 300mm |
| table to Grind.Wheel | ||||
| Vertical Feed Gradu. | 0.01 | 0.01 | 0.002 | 0.002 |
| Cross Feed Gradu. | 0.05 | 0.05 | 0.05 | 0.05 |
| Size of Grinding Wheel (mm) | 175 x 13 x 31.75 | 200 x 13 x 31.75 | 200 x 13 x 31.75 | 200 x 13 x 31.75 |
| Spindle Speed RPM | 2800 | 2800 | 2800 | 2800 |
| Main Motor Power | 0.75HP | 1HP | 2HP | 2HP |







