Manual Feed Drilling Machine

2,150,000.00

Get A Quote
Add to Wishlist
Add to Wishlist

Technical Specifications:

Model LG-13 LG-16A LG-25B LG-25A M-360
Specifications FL FL FL FL BM
Drilling Capacity Φ13 Φ 20 Φ25 Φ25 Φ 6
Spindle Taper MT2 MT2 MT3 MT3 JT1/ER16(Opt)
Spindle Travel 80 100 120 140 60
Spindle rpm 520-2230 240-2840 230-1910 230-1910 5000.6800. 8400
No. of S. Speeds 4 9 9 9 3
Swing 360 360 460 460 310
Column Diameter 80 80 92 HV 102 80
Table Diameter 360 360 400 420
Base Size 300×500 300×500 335×530 380×600 200×380
Dist. Spindle to Table Max. 450 450 720 630
Dist. Spindle to Base          
Max. 620 620 920 930 230
Min         100
Motor 0,5 1 1.5 2 0.5
Overall Height 1070 1070 1500 1540 730
Weight 75 90 140 190 48