Manual Feed Drilling Cum Tapping Machine
₹2,150,000.00
Technical Specifications:
| Model | LGT-340B | LGT-340A | LGT-550B | LGT-550A |
|---|---|---|---|---|
| Specifications | FL | FL | FL | FL |
| Max. Drilling Capacity | Φ13 | Φ 20 | Φ 25 | Φ 25 |
| Max. Tapping Capacity | M6 | M 10 | M 14 | M18/M20* |
| Spindle Taper | MT2 | MT2 | MT3 | MT3 |
| Spindle Travel | 80 | 100 | 120 | 140 |
| Spindle rpm | 520-2230 | 190-2840 | 230-1910 | 230-1910 |
| Number of Speed | 4 | 9 | 9 | 9 |
| Swing | 360 | 360 | 360 | 460 |
| Column Diameter | 80 | 80 | 92 | 102 |
| Table Diameter | 360 | 360 | 400 | 420 |
| Base Size | 300×500 | 300×500 | 335×580 | 380×600 |
| Dist. From Spindle To | ||||
| Table Max. | 450 | 450 | 720 | 630 |
| Dist From Spindle To Base | ||||
| Max. | 620 | 620 | 920 | 930 |
| Min | _ | __ | ||
| Motor HP | 0.5 | 1 | 1.5 | 2 |
| Overall Height | 1070 | 1070 | 1500 | 1540 |
| Weight | 75 | 90 | 140 | 190 |






