Hydraulic Surface Grinder
₹1,650,000.00
Technical Specifications:
| Model No | HSG4523A+ | HSG5025A+ | HSG6030A+ | HSG8040A+ | HSG10040A+ |
|---|---|---|---|---|---|
| Grinding Capacity : L x W x H | 450 x 230 x 330mm | 500 x 250 x 330mm | 600 x 300 x 300mm | 800 x 400 x 405mm | 1000 x 400 x 430mm |
| Longitudinal table Travel | 500mm | 520mm | 620mm | 820mm | 1020mm |
| Cross Table Travel | 250mm | 270mm | 325mm | 440mm | 440mm |
| Max. Distance From the spindle center to the worktable Surface | 430mm | 410mm | 400mm | 580mm | 580mm |
| Safety Load of Bench(in max.) | 100 Kg | 100 Kg | 150 Kg | 400 Kg | 400 Kg |
| Table Size | 450 x 230mm | 500 x 250mm | 600 x 300mm | 800 x 400mm | 1000 x 400mm |
| T-slot | 12 x 1 mm x no. | 12 x 1 mm x no. | 14 x 1 mm x no. | 18 x 3 mm x no. | 18 x 3 mm x no. |
| Bench Speed | 3-23 m/min | 3-23 m/min | 3-23 m/min | 0-26 m/min | 0-26 m/min |
| Cross auto feed | 0.6-10 mm / Div | 0.6-10 mm / Div | 0.6-10 mm / Div | 0.5-20 mm / Div | 0.5-20 mm / Div |
| Cross rapid feed | 144 | 1.44m/min | – | – | – |
| Cross handwheel per Graduation | 0.002 mm | 0.02 mm | 0.02 mm | 0.02 mm | 0.02 mm |
| Cross handwheel per Revolution | 0.15 mm | 3 mm | 3 mm | 4 mm | 4 mm |
| Grinding Wheel size(DXWXd) | 200 x 16 x 32mm | 200 x 16 x 31.75mm | 200 x 16 x 32mm | 350 x 32 x 127mm | 350 x 32 x 127mm |
| Spindle Speed | 2850 r/min | 2850 r/min | 2850 r/min | 1450 r/min | 1450 r/min |
| Max. Movement of Vertical mechanism | 430mm | 410mm | 400mm | – | – |
| Vertical fine adjustment revolution | 0.15mm | 0.15mm | 0.15mm | 0.04mm | 0.04mm |
| Vertical per fine adjustment graduation | 0.002mm | 0.002mm | 0.002mm | 0.001mm | 0.001mm |
| Spindle motor | 1.1 Kw | 1.1 Kw | 1.5 Kw | 5.5 Kw | 5.5 Kw |
| Overall Dimensions (L x W x H) | 1150 x 1180 x 1800mm | 1260 x 1180 x 1840mm | 1870 x 1200 x 1840mm | 2260 x 1790 x 1917mm | 2260 x 1790 x 1917mm |
| Net Weight / Gross Weight | 1300 / 1500 Kgs | 1400 / 1600 Kgs | 1700 / 2000 Kgs | 3000 / 3300 Kgs | 3800 / 4200 Kgs |







