HRD Series – All Geared Radial Drill
₹6,850,000.00
Technical Specifications:
| Particulars | HRD50 x 16 | HRD63 x 20 | HRD80 x 25 | HRD100 x 31 |
|---|---|---|---|---|
| CAPACITY | ||||
| Drilling Capacity | 50mm | 63mm | 80mm | 100mm |
| Tapping Capacity | M36 | M42 | M48 | M52 |
| Boring Capacity | 120mm | 150mm | 180mm | 200mm |
| DRILL HEAD | ||||
| Taper in Spindle | MT5 | MT5 | MT6 | MT6 |
| Spindle Travel | 315mm | 400mm | 450mm | 500mm |
| Number of Spindle Speeds | 16 | 16 | 16 | 22 |
| Range of Spindle Speeds | 25-2000rpm | 20-1600rpm | 16-1250rpm | 8-1000rpm |
| Number of Spindle Auto Feeds | 16 | 16 | 16 | 16 |
| Range of Spindle Auto Feeds | 0.04-3.20mm/rev. | 0.04-3.20mm/rev. | 0.04-3.20mm/rev. | 0.06-3.20mm/rev. |
| Drill Head & Column Locking | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| WORKING RANGE | ||||
| Arm Lenght | 1770mm | 2000mm | 2500mm | 3100mm |
| Travel of Drill Head | 1250mm | 1550mm | 2000mm | 3100mm |
| Drilling Radius Min./Max. | 525/1775mm | 675/2275mm | 775/2275mm | 875/3375mm |
| Dist. Spindle Axis and Column. | 350/1600mm | 450/2000mm | 530/2530mm | 570/3150mm |
| Dist. Spindle and Base Plate | 320/1220mm | 450/1650mm | 600/2050mm | 700/2500mm |
| Diameter od Column | 350mm | 450mm | 550mm | 650mm |
| BOX TABLE | ||||
| Box Table Size | 630x500x500mm | 630x800mm | 750x1000mm | 800x1250mm |
| Number Of T Slots Box Table | 5 | 7 | 7 | 7 |
| Size in T Slots in Box Table | 22mm | 22mm | 22mm | 22mm |
| ELECTRICAL | ||||
| Power Supply of Main Motor | 4 KW | 5.5 KW | 7.5 KW | 15 KW |
| Power Supply of Elevating Motor | 1.5 KW | 1.5 KW | 3 KW | 3 KW |
| DIMENSION & WEIGHT | ||||
| LengthxWidthxHeight | 2500x1070x2550mm | 3080x1250x3245mm | 3730x1400x3835mm | 4600x1600x4500mm |
| Next Weight | 3500Kgs. | 7300Kgs. | 10500Kgs. | 20000Kgs. |










