Column Type V-Belt Drive – Fine Feed
₹192,000.00
Technical Specifications:
| MODEL | ZAY7020 | ZAY7032 | ZAY7040 | ZAY7045 |
|---|---|---|---|---|
| Drilling capacity | ø 20mm | ø32mm | ø40mm | ø45mm |
| Face milling capacity | ø63mm | ø63mm | ø80mm | ø80mm |
| End milling capacity | ø20mm | ø20mm | ø32mm | ø32mm |
| Distance (ram spindle nose to table | 435mm | 450mm | 450mm | 450mm |
| Min.distance from spindle axis to column | 181.5mm | 203.5mm | 203.5mm | 203.5mm |
| Spindle travel | 80mm | 130mm | 130mm | 130mm |
| Spindle taper | M.T.3 | M.T.4 | M.T.4 | M.T.4 |
| Step of spindle speed | 12 | 12 | 12 | 12 |
| Range of spindle speed 50Hz | 100-2200 r.p.m | 80-2080 r.p.m | 80-2080 r.p.m | 80-2080 r.p.m |
| Swivel angle of headstock (horizontally) | 360° | 360° | 360° | 360° |
| Table size | 520 x 160mm | 800x 240mm | 800x 240mm | 800x 240mm |
| Forward and backward travel of table | 140mm | 175mm | 175mm | 175mm |
| Left and right travel of table | 290mm | 500mm | 500mm | 500mm |
| Motor Power | 0.55KW | 1.5 Kw. | 1.5 Kw. | 1.5 Kw. |
| Net weight Gross weight | 130 kgs /190 kgs | 280kgs /330kgs | 283kgs /333kgs | 283kgs /333kgs |
| Dimension | 620x750x1000mm | 1020x820x1160mm | 1020x820x1160mm | 1020x820x1160mm |





