CNC Lathe & Milling
₹2,150,000.00
Technical Specifications:
| Models | XK7124 / XK7124A |
|---|---|
| X Axis Travel | 430 MM (Optional : 530 MM) |
| X Axis Travel | 280 MM |
| Z Axis Travel | 400 MM |
| Distance Spindle nose to Table Surface | 60-460 MM |
| Distance Center of Spindle to Column | 297 MM |
| T Slot (Width x Qty x Spaces) | 16 MM x 3 x 60 MM |
| Size of Worktable (L x W) | 800 MM x 240 MM (Optional: 900 MM x 240 MM) |
| Max. loading of Worktable | 60 KG |
| Power of Spindle Motor | 1.5 Kw (Frequency Inverter) |
| Spindle Taper | BT 30 |
| Spindle Speed | 4000 R / Min. |
| Tool Clamping Way | Manually / Pneumatically |
| Positioning Accuracy | 0.04 MM |
| Repeatability Accuracy | 0.02 MM |
| Feeding Speed | 0 – 2000 MM / Min |
| Rapid Feeding Speed : X – Y – Z Axis | 6 M / Min |
| Feeding Motor Power : X Axis | 1 / 1 / 1 KW |
| Min. Set Unit | 0.001 MM |
| Max. Size of Tool | ∅60 x 175 MM |
| Max. Loading Weight of Tool | 3.5 KG |
| Max. Weight (Inclide Machine Stand) | 900 KG |
| Size of Packing (L x W x H) | 1900 x 1620 x 2280 MM |







