View cart “Portable Busbar Machine” has been added to your cart.
Casting Body
₹2,150,000.00
Categories: Fiber Laser Cutting Machine, Laser Machines, Metal Fabrication
Technical Specifications:
| Model | OR-F3015 | OR-F4020 | OR-F6020 | OR-F6025 | |||
|---|---|---|---|---|---|---|---|
| Working size | 3080*1530mmm | 4080*2030mm | 6080*2030mm | 2530×6080mm | |||
| X-Axis Stroke | 1500mm | 2000mm | 2000mm | 2500mm | |||
| Y-Axis Stroke | 3000mm | 4000mm | 6000mm | 6000mm | |||
| Z-Axis Stroke | 120mm | ||||||
| X/Y Axis positional accurancy | ±0.02mm | ||||||
| X/Y Axis repeat positional accurancye | ±0.03mm | ||||||
| X/Y Axis max moving speed | 140m/min | ||||||
| Max accelaration | 1.5G | ||||||
| X Axis motor powern | 0.85kw | 0.85kw(<3000W) 1.3kw(≥3000W) | 1.3kw | ||||
| Y Axis motor power | 1.3kw | 1.8kw(<3000W) 2.9kw(≥3000W) | 2.9kw | ||||
| Z Axis motor power | 0.4kw | ||||||
| Maximum load of working platform | 800kg | 1600kg | 2400kg | 3000kg | |||
| Rail | X | 3000kg | |||||
| Y | 3000kg | ||||||
| Z | 3000kg | ||||||
| Rack | Taiwan APEX/YYC | ||||||
| Reducer | French MOTOREDUCER | ||||||
| Machine bed | Cast iron machine bed | ||||||
| Beam | Aviation aluminum | Cast aluminum | |||||
| Controller | Cypcut | ||||||
| Input | 380V/50-60Hz | ||||||
| Limitation | Japan Omron | ||||||
| Electric component | French Schneider | ||||||
| Pneumatic component | SMC/AirTAC | ||||||
| Servo motor | Japan YASKAWA | ||||||
| Lubrication | Automatic | ||||||
| Water chiller | Tongfei | ||||||
| Exhaust fan | 3kw | ||||||
| source power is available | 1000W,1500W,2000W,3000W,4000W,6000W | ||||||
| Total power | 1000W laser source | 15kw | |||||
| 1500W laser source | 17kw | ||||||
| 2000W laser source | 20kw | ||||||
| 3000W laser cource | 24kw | ||||||
| 4000W laser cource | 27kw | ||||||
| 6000W laser cource | 35kw | ||||||
| Size: lenght*width*height | 4630*2470 *2000mm | 5830*3000 *2000 | 7950*3000 *2000 | 7950*3600*2000 | |||
| Weight | 5200kg | 6000kg | 10000kg | 10500kg | |||







