View cart “3 Roll Plate Bending Hydro-Mechanical Double Pre-Pinch” has been added to your cart.
Bandsaw Machine – Horizontal Metal Cutting Bandsaw Machine
₹3,916,250.00
Categories: Horizontal Swing-Arm, Metal Cutting Saws, Metal Fabrication
Technical Specifications:
| Model | BMB-1 | BMB-1HS | BMB-10HS | BMB-2HS | BMB-3HS | BMB-4HS |
|---|---|---|---|---|---|---|
| CAPACITY | 175 | 200 | 250 | 300 | 350 | 400 |
| Round (mm) | 175 | 200 | 250 | 300 | 350 | 400 |
| Square (mm) | 150 X 150 | 150 X 150 | 200 X 200 | 250 X 250 | 300 X 300 | 350 X 350 |
| DRIVE | ||||||
| Drive Motor (H.P., RPM) | 0.5 / 1440 | 1 / 1440 | 1.5 / 1440 | 2 / 1000 | 2 / 1000 | 3 / 1000 |
| Coolant Pump (H.P., Valts) | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 |
| Blade Speed (Mtr/Min) | 25 / 30 / 40 | 20 / 35 / 55 / 75 | 35 / 55 / 75 | 35 / 55 / 75 | 35 / 55 / 75 | 35 / 55 / 75 |
| OTHER | ||||||
| Bandsaw Blade (mm) | 2515 x 20 x 0.9 | 3000 x 27 x 0.9 | 3300 x 27 x 0.9 | 3860 x 27 x 0.9 | 4100 x 27 x 0.9 | 4420 x 34 x 1.1 |
| Guide Pulley Dia (mm) | 340 | 410 | 425 | 496 | 496 | 550 |
| Floor Space LxWxH (mm) | 1500 x 570 x 870 | 1630 x 580 x 895 | 2000 x 600 x 900 | 2400 x 830 x 1050 | 2550 x 830 x 1050 | 2650 x 830 x 1200 |
| Net Weight (kg.) | 272 | 322 | 400 | 761 | 821 | 900 |
Related products
-

NC HYDRAULIC PRESS BRAKE (Front Cylinder)
₹2,150,000.00 Add to cartQuick View -

Portable Busbar Machine
₹200,000.00 Add to cartQuick View -

Busbar Bending-Cutting-Punching Machine
₹1,350,000.00 Add to cartQuick View -

3 Roll Plate Bending Hydro-Mechanical Double Pre-Pinch
₹2,150,000.00 Add to cartQuick View



