View cart “Slip Roll – Hand Operated Slip Roll Machine” has been added to your cart.
Technical Specifications:
| Model | BBW 325 | BBW 535 | BBW 631 |
|---|---|---|---|
| Job | Carbon Steel Blades | Carbon Steel Blades | Bi-Metal Blades |
| Welding Range | 3 – 25 mm | 6 – 37 mm | 12-31 mm |
| 1/8″ to 1″ | 1/4″ to 1 1/2″ | 1/2 | |
| Capacity | 3KVA (Nominal) | 5KVA (Nominal) | 12KVA |
| Input Voltage | 230V 50 Cycles | 230V 50 Cycles | 2.0 400V 50 Cycles |
| Duty Cycle | 5% | 5% | 5% |







