All Geared Pillar Drilling Machine
₹2,150,000.00
Technical Specifications:
| Model | Z5030A | Z5035A | Z5040A | Z5050A |
|---|---|---|---|---|
| Max. drilling capacity | 30 | 35 | 40 | 50 |
| Max.tapping capacity | M14 | M16 | M18 | M20 |
| Max.tapping capacity CI: Hardness HB=220) | M20 | M24 | M27 | M27 |
| Distance from spindle axis to column line | 315 | 330 | 360 | 360 |
| Max. distance from spindle nose to table | 520 | 610 | 600 | 600 |
| Max Distance from spindle nose to base plate | 1080 | 1150 | 1215 | 1205 |
| Max. travel of spindle | 135 | 150 | 180 | 180 |
| Distance of worktable | 480 | 540 | 560 | 525 |
| Swivel of table and table rest | + 45° | + 45° | + 45° | + 45° |
| Spindle taper | MT-3 | MT-4 | MT-4 | MT-4 |
| Spindle speed steps | 12 | 12 | 12 | 12 |
| Spindle speed | 70-2600 | 70-2600 | 42-2050 | 42-1865 |
| Spindle feed range | 0.07-0.4(4) | 0.07-0.4 (4) | 0.07-0.4 (4) | 0.07-0.4 (4) |
| Diameter of column | 125 | 140 | 160 | 170 |
| Table size | 450X450 | 500X550 | 560X450 | 580X450 |
| Base zise | 690X480 | 760X500 | 820X550 | 820X550 |
| Table/base T-slot | 2-14 2-16 | 2-14 2-16 | 2-14 2-16 | 2-14 2-16 |
| Motor power | 1.1 | 1.5 | 2.2 | 2.2 |
| Net weight | 440 | 670 | 740 | 800 |
| Packing size | ||||






