All Geared Lathe Machine (BGM)
₹2,150,000.00
Technical Specifications:
| Description/Models | BGM – 1 | BGM – 1H | BGM – 2 | BGM – 2H | BGM – 3 | BGM – 3H |
|---|---|---|---|---|---|---|
| Height for Centers | 215mm | 250mm | 215mm | 250mm | 215mm | 250mm |
| Swing over Bed | 425mm | 490mm | 425mm | 490mm | 425mm | 490mm |
| Swing over Cross Slide | 250mm | 320mm | 250mm | 320mm | 250mm | 320mm |
| Swing in Gap | 600mm | 660mm | 600mm | 660mm | 600mm | 660mm |
| Admit Between Centre | 550mm | 550mm | 750mm | 750mm | 1000mm | 1000mm |
| Bed Width | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm |
| MAIN SOINDLE | ||||||
| Type Spindle Nose | Threaded/A2-4 | Threaded/A2-4 | Threaded/A2-4 | Threaded/A2-4 | Threaded/A2-4 | Threaded/A2-4 |
| Spindle Bore | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| No. of Speeds | 8 | 8 | 8 | 8 | 8 | 8 |
| Range RPM | 54-1200rpm | 54-1200rpm | 54-1200rpm | 54-1200rpm | 54-1200rpm | 54-1200rpm |
| Feeds/Threands | ||||||
| No. of feed | 32 | 32 | 32 | 32 | 32 | 32 |
| Longitudinal Feed | 0.4-1.0mm/rev. | 0.4-1.0mm/rev. | 0.4-1.0mm/rev. | 0.4-1.0mm/rev. | 0.4-1.0mm/rev. | 0.4-1.0mm/rev. |
| Transverse Feeds | 0.01-0.20mm/rev. | 0.01-0.20mm/rev. | 0.01-0.20mm/rev. | 0.01-0.20mm/rev. | 0.01-0.20mm/rev. | 0.01-0.20mm/rev. |
| Inch | 40/2-60TPI | 40/2-60TPI | 40/2-60TPI | 40/2-60TPI | 40/2-60TPI | 40/2-60TPI |
| Metric | 17/0.5-15mm | 17/0.5-15mm | 17/0.5-15mm | 17/0.5-15mm | 17/0.5-15mm | 17/0.5-15mm |
| Lead Screw Siameter | 31.75mmx4TPI | 31.75mmx4TPI | 31.75mmx4TPI | 31.75mmx4TPI | 31.75mmx4TPI | 31.75mmx4TPI |
| TAIL STOCK | ||||||
| Spindle Siameter | 50.8mm | 50.8mm | 50.8mm | 50.8mm | 50.8mm | 50.8mm |
| Taper in Spindle Sleeve | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
| Tail Stock Spindle Travel | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| ELECTRICALS | ||||||
| Main | 2HP | 2HP | 2HP | 2HP | 2HP | 2HP |
| Machine Weight | 750Kgs. | 800Kgs. | 850Kgs. | 900Kgs. | 1000Kgs. | 1050Kgs. |







