All Geared Lathe Machine (BGH)
₹2,150,000.00
Technical Specifications:
| Description/Models | BGH | BGH – 1 | BGH – 2 | BGH – 3 |
|---|---|---|---|---|
| Height for Centers | 267mm | 305mm | 305mm | 400mm |
| Swing over Bed | 525mm | 600mm | 600mm | 770mm |
| Swing over Cross Slide | 300mm | 375mm | 375mm | 500mm |
| Swing in Gap | 825mm | 910mm | 910mm | 1170mm |
| Bed Width | 325mm | 325mm | 375mm | 457mm |
| MAIN SOINDLE | ||||
| Type Spindle Nose | Threaded/A2-6 | Threaded/A2-6 | Threaded/A2-6 | Threaded/A2-8 |
| Spindle Bore | 52mm | 52mm | 80mm | 100mm |
| No. of Speeds | 12 | 12 | 12 | 9 |
| Range RPM | 30-1060rpm | 30-1060rpm | 30-1060rpm | 18-310rpm |
| FEEDS/THREADS | ||||
| No. of feed | 40 | 40 | 40 | 40 |
| Longitudinal Feed | 0.066 – 2.0mm/rev. | 0.066 – 2.0mm/rev. | 0.066 – 2.0mm/rev. | 0.066 – 2.0mm/rev. |
| Transverse Feeds | 0.165 – 0.5mm/rev. | 0.165 – 0.5mm/rev. | 0.165 – 0.5mm/rev. | 0.165 – 0.5mm/rev. |
| Inch | 40/2-60TPI | 40/2-60TPI | 40/2-60TPI | 40/2-60TPI |
| Metric | 17/0.5-15mm | 17/0.5-15mm | 17/0.5-15mm | 17/0.5-15mm |
| Lead Screw Siameter | 38mm x 4TPI | 38mm x 4TPI | 38mm x 4TPI | 38mm x 4TPI |
| TAIL STOCK | ||||
| Spindle Diameter | 60.3mm | 60.3mm | 60.3mm | 75mm |
| Taper in Spindle Sleeve | MT-4 | MT-4 | MT-4 | MT-5 |
| Tail Stock Spindle Travel | 180mm | 180mm | 180mm | 250mm |
| ELECTRICALS | ||||
| Main | 3HP | 3HP | 3HP | 5HP |







