All Geared Extra Heavy Duty Lathe (EC Series)
₹2,150,000.00
Technical Specifications:
| Model No | EC84 | EC100 | EC110 | EC120 | EC130 |
|---|---|---|---|---|---|
| Type of Bed | Gap Bed | Gap Bed | Gap Bed | Gap Bed | Gap Bed |
| Width of bed | 560mm | 560mm | 655mm | 655mm | 760mm |
| Height of Center | 430mm | 500mm | 560mm | 600mm | 660mm |
| Swing over Bed | 840mm | 980mm | 1100mm | 1180mm | 1300mm |
| Swing over saddle | 600mm | 740mm | 860mm | 940mm | 160mm |
| Swing over cross Slide | 510mm | 650mm | 770mm | 850mm | 980mm |
| Swing In Gap | 1250mm | 1390mm | 1510mm | 1590mm | 1710mm |
| Length of Gap in Front of face Plate | 365mm | 365mm | 365mm | 365mm | 365mm |
| No. Of Spindle Speed | 8 | 8 | 8 | 8 | 8 |
| Spindle Speed Range | 20 to 275 RPM | 20 to 275 RPM | 20 to 275 RPM | 20 to 275 RPM | 16 to 195 RPM |
| Taper in Spindle Sleeve | MT – 5 | MT – 5 | MT – 5 | MT – 5 | MT – 5 |
| Spindle Hollow | 104mm | 104mm | 104mm | 104mm | 104mm |
| Spindle Nose Detail | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 11 | Bayonet Size 15 |
| No. Of British Threds | 28 | 28 | 28 | 28 | 28 |
| Range Of British Threads | 1.5 to 22 TPl | 1.5 to 22 TPl | 1.5 to 22 TPl | 1.5 to 22 TPl | 1.5 to 22 TPl |
| No. Of Metric Threads | 22 | 22 | 22 | 22 | 22 |
| Range Of Metric Threads | 0.75 to 16mm | 0.75 to 16mm | 0.75 to 16mm | 0.75 to 16mm | 0.75 to 16mm |
| No. Of Feeds | 28 | 28 | 28 | 28 | 28 |
| Range Of Longitudinal Feeds | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev | 0.2 to 3.0 mm/rev |
| Range Of Transverse Feeds | 0.033 to 0.50 | 0.033 to 0.50 | 0.033 to 0.50 | 0.033 to 0.50 | 0.033 to 0.50 |
| Lead Screw | 50.8mm x 2 TPl | 50.8mm x 2 TPl | 50.8mm x 2 TPl | 50.8mm x 2 TPl | 50.8mm x 2 TPl |
| Tail Stock Spindle Diameter | 95 | 95 | 105 | 105 | 115 |
| Taper In Tail Stock Spindle | MT – 5 | MT – 5 | MT – 5 | MT – 5 | MT – 5 |
| Cross Slide Travel | 430mm | 430mm | 560mm | 560mm | 660mm |
| Compound Slide Travel | 230mm | 230mm | 230mm | 230mm | 300mm |
| Tail Stock Sleeve Travel | 220mm | 220mm | 310mm | 310mm | 410mm |
| Tool Shank Size | 38 x 38 mm | 38 x 38 mm | 38 x 38 mm | 38 x 38 mm | 38 x 38 mm |
| Tool Post Square | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |







