Technical Specifications:
| Model | Unit | 200B |
|---|---|---|
| Work Piece | Copper and Aluminum Bus bar | |
| Input Voltage | 220V | |
| Rated Oil Pressure | KN | 630 |
| Max. Cut Size | mm | 200 x 12 |
| Max. Punch Size | mm | 200 x 12 |
| Max. Bend Size | mm | 200 x 12 |
| Table Size | mm | 730(L) x 900(W) x 1150(H) |
| mm | 10.5 | |
| Diameter of Standard | mm | 13.8 |
| Dies/Mold | mm | 17 |
| mm | 20.5 | |
| Machine Weight | kg | 195 |
Related products
-

Busbar Bending-Cutting-Punching Machine
₹1,350,000.00 Add to cartQuick View -

Profile Bending Machine (HYDRAULIC PRO-60,PRO-80)
₹2,150,000.00 Add to cartQuick View -

Profile Bending Machine (MECHANICAL)
₹437,500.00 Add to cartQuick View -

Profile Bending Machine (HYDRAULIC PRO-42,PRO-55)
₹2,150,000.00 Add to cartQuick View



