Shaping Machine (Standard Model)
₹2,150,000.00
Technical Specifications:
| Model | TCS-12 | TCS- -18 | TCS-24 | TCS – 30 | TCS – 36 |
|---|---|---|---|---|---|
| Machine size | 12″ | 18″ | 24″ | 30″ | 36″ |
| Maximum stroke | 14″ | 20″ | 26″ | 32″ | 38″ |
| Len of Ram | 26″ | 36″ | 50″ | 58″ | 66″ |
| Max. dist. of Table to Ram | 9″ | 15″ | 19″ | 20″ | 20″ |
| Min. dist. of table to Ram | ½” | 2″ | 2″ | 2″ | 2″ |
| Max. vertical travel to tool slide | 5″ | 4″ | 7″ | 7″ | 7″ |
| Length & width of table top. | 12″ x 9″ | 18″ x 12 “ | 24″x 15″ | 30.1/2″ x 16″ | 36″ x 18″ |
| Length & width of table slide | 24″ x 10″ | 30″ x 11 “ | 37.1/2″ x 12″ | 44″x 13″ | 48″ x 14″ |
| Length of cross slide | 24″ | 30″ | 37.1/2″ | 44″ | 48″ |
| Width of Ram | 8.1/2″ | 10″ | 12.1/2″ | 12.1/2″ | 13″ |
| No of speeds | 4 | 3 | 4 | 4 | 4 |
| Main Motor Power | 1 HP | 2 HP | 2 HP | 3 HP | 5 HP |







