Pillar Drilling Machine 40mm
₹2,150,000.00
Technical Specifications:
| Model | BPSL-40A* | BPSL-40 | BPRL-40 |
|---|---|---|---|
| Machine Capacity (mm) | 40mm | 40mm | 40mm |
| Column Diameter (mm) | 135mm | 121mm | 121mm |
| Center of Spindle to Column (mm) | 380mm | 320mm | 320mm |
| Distance Spindle to Table (mm) | 495mm | 595mm | 595mm |
| Distance Spindle to Base (mm) | 1000mm | 1050mm | 1050mm |
| Distance from Spindal Centre to | 380 (max) | 320 (max) | 320 (max) |
| Pillar Surface | |||
| Table Travel | 500 mm | 480 mm | 480 mm |
| Spindle Nose | MT-4 | MT-4 | MT-4 |
| Spindle Travel (mm) | 250mm | 250mm | 300mm |
| Range of Spindle Speed (RPM) | 60 -2000 | 70 -2000 | 70 -2000 |
| No. of Spindle Speed | 8 | 8 | 8 |
| Table Size (mm) | 490 x 490mm | 410x410mm | 410x410mm |
| Base size (Machined area) (mm) | 820 x 490mm | 440 x715mm | 440 x 715mm |
| V-Belt Section (mm) | B-74 | B-59 | B-59 |
| Overall Height With Guard (mm) | 1840mm | 1860mm | 1860mm |
| Main Electrical Motor | 2H.P | 1.5 H.P | 1.5 H.P |
| Weight (Approx) | 500 kgs | 325 kgs | 325 kgs |





