Extra Heavy Duty Lathe
₹2,150,000.00
Technical Specifications:
| Models | CD-4 | CD-5 | CD-6 | CD-7 |
|---|---|---|---|---|
| HeightOfCentre(mm) | 500 | 550 | 600 | 750 |
| Width Of Bed (mm) | 500 | 550 | 600 | 750 |
| Max. Swing (mm) | ||||
| Over Bed | 1000 | 1100 | 1200 | 1500 |
| OverSlide | 700 | 800 | 900 | 1200 |
| In Gap | 1280 | 1360 | 1450 | 1750 |
| Spindle | ||||
| Bore (mm) | 100 | 100 | 125 | 125 |
| Nose | 6TPI | 6TPI | 6TPI | 6 TPI |
| Speed-8(R.P.M.) | 30 to 250 | 30 to 250 | 30 to 250 | 10to150 |
| Travel (mm) | ||||
| Cross Slide | 500 | 500 | 500 | 500 |
| Top Slide | 250 | 250 | 250 | 250 |
| Other | ||||
| Lead Screw TPI | 2TPI | 2TPI | 2 TPI | 2TPI |
| Tail Stock Sleeve | MT-5 | MT-5 | MT-5 | MT-5 |
| Power Required (H.P.) | 7.5 | 7.5 | 10 | 10 |






